Whitianga - Mercury Bay - The Coromandel - New Zealand - Travel information
Whitianga | Mercury Bay | Cathedral Cove | Hot Water Beach | Coromandel Peninsula | NZ
 
 
SEARCH OUR SITE
Whitianga tide table
Ferry time table
Weather Forecast
Download brochure
Maps & tour tips
Photo Gallery
List your business
Enquiries & Bookings
 

Whitianga Visitor Information Centre
Open 7 days
66 Albert Street
Whitianga 3510
Phone 07 866 5555
Fax 07 866 2205
Email us

 
 

Mercury Bay Tide Table

MARCH 2010

                             high  AM            low  AM              high  PM               low  PM 
01.03.10 8:18 1:58 8:45 2:32
02.03.10 9:11 2:52 9:39 3:25
03.03.10 10:02 3:45 10:30 4:16
04.03.10 10:52 4:36 11:20 5:06
05.03.10 11:41 5:26   5:54
06.03.10 12:10 6:17 12:29 6:42
07.03.10 1:01 7:08 1:18 7:31
08.03.10 1:53 8:00 2:08 8:22
09.03.10 2:46 8:54 2:59 9:15
10.03.10 3:42 9:50 3:54 10:11
11.03.10 4:38 10:47 4:51 11:08
12.03.10 5:32 11:43 5:47  
13.03.10 6:23 12:02 6:40 12:34
14.03.10 7:10 12:52 7:28 1:21
15.03.10 7:53 1:37 8:12 2:04
16.03.10 8:34 2:19 8:53 2:45
17.03.10 9:13 2:58 9:33 3:23
18.03.10 9:51 3:37 10:12 4:02
19.03.10 10:29 4:17 10:50 4:41
20.03.10 11:08 4:57 11:31 5:21
21.03.10 11:48 5:40   6:03
22.03.10 12:14 6:26 12:33 6:49
23.03.10 1:02 7:17 1:21 7:39
24.03.10 1:56 8:12 2:16 8:35
25.03.10 2:55 9:11 3:17 9:35
26.03.10 3:58 10:13 4:23 10:38
27.03.10 5:00 11:16 5:28 11:40
28.03.10 6:01   6:31 12:17
29.03.10 6:59 12:41 7:30 1:15
30.03.10 7:54 1:38 8:25 2:10
31.03.10 8:46 2:32 9:18 3:02

APRIL 2010

                             high  AM            low  AM              high  PM               low  PM 
01.04.10 9:37 3:24 10:08 3:51
02.04.10 10:26 4:14 10:57 4:40
03.04.10 11:14 5:04 11:45 5:27
04.04.10 11:02 4:53 11:34 5:13
05.04.10 11:49 5:43   6:00
06.04.10 12:23 6:33 12:37 6:49
07.04.10 1:14 7:24 1:28 7:39
08.04.10 2:06 8:17 2:21 8:33
09.04.10 2:59 9:11 3:16 9:28
10.04.10 3:51 10:04 4:11 10:22
11.04.10 4:41 10:54 5:04 11:13
12.04.10 5:28 11:41 5:53  
13.04.10 6:13 12:00 6:39 12:26
14.04.10 6:55 12:43 7:22 1:08
15.04.10 7:37 1:26 8:03 1:49
16.04.10 8:18 2:08 8:45 2:30
17.04.10 9:00 2:51 9:27 3:12
18.04.10 9:43 3:36 10:11 3:56
19.04.10 10:29 4:22 10:58 4:41
20.04.10 11:17 5:11 11:49 5:30
21.04.10   6:04 12:09 6:22
22.04.10 12:43 6:59 1:06 7:18
23.04.10 1:41 7:57 2:07 8:18
24.04.10 2:40 8:57 3:10 9:19
25.04.10 3:40 9:57 4:13 10:21
26.04.10 4:38 10:56 5:14 11:20
27.04.10 5:35 11:53 6:11  
28.04.10 6:29 12:17 7:05 12:46
29.04.10 7:21 1:11 7:56 1:38
30.04.10 8:12 2:03 8:45 2:26

MAY 2010

                             high  AM            low  AM              high  PM               low  PM 
01.05.10 9:00 2:53 9:33 3:13
02.05.10 9:48 3:41 10:19 3:59
03.05.10 10:34 4:29 11:06 4:44
04.05.10 11:20 5:17 11:52 5:29
05.05.10   6:04 12:06 6:15
06.05.10 12:40 6:52 12:54 7:02
07.05.10 1:28 7:41 1:44 7:52
08.05.10 2:17 8:30 2:37 8:44
09.05.10 3:06 9:20 3:31 9:37
10.05.10 3:54 10:09 4:23 10:29
11.05.10 4:42 10:57 5:14 11:18
12.05.10 5:29 11:44 6:02  
13.05.10 6:15 12:06 6:49 12:30
14.05.10 7:01 12:53 7:34 1:16
15.05.10 7:47 1:40 8:19 2:01
16.05.10 8:34 2:27 9:06 2:47
17.05.10 9:22 3:16 9:54 3:34
18.05.10 10:12 4:06 10:43 4:23
19.05.10 11:04 4:57 11:35 5:13
20.05.10 11:58 5:50   6:06
21.05.10 12:29 6:45 12:55 7:02
22.05.10 1:25 7:41 1:55 8:01
23.05.10 2:22 8:39 2:56 9:01
24.05.10 3:19 9:37 3:57 10:01
25.05.10 4:15 10:34 4:56 11:00
26.05.10 5:11 11:30 5:52 11:57
27.05.10 6:05   6:45 12:23
28.05.10 6:57 12:50 7:35 1:14
29.05.10 7:47 1:42 8:23 2:02
30.05.10 8:35 2:31 9:09 2:48
31.05.10 9:22 3:19 9:54 3:32

JUNE  2010

                             high  AM            low  AM              high  PM               low  PM 
01.06.10 10:07 4:05 10:37 4:15
02.06.10 10:51 4:50 11:21 4:58
03.06.10 11:34 5:34   5:41
04.06.10 12:04 6:17 12:19 6:25
05.06.10 12:48 7:01 1:06 7:11
06.06.10 1:33 7:47 1:55 8:00
07.06.10 2:19 8:34 2:47 8:51
08.06.10 3:06 9:23 3:40 9:44
09.06.10 3:55 10:13 4:33 10:37
10.06.10 4:45 11:04 5:25 11:30
11.06.10 5:36 11:55 6:16  
12.06.10 6:28 12:22 7:06 12:45
13.06.10 7:20 1:14 7:55 1:35
14.06.10 8:12 2:05 8:45 2:24
15.06.10 9:04 2:57 9:36 3:14
16.06.10 9:57 3:49 10:27 4:05
17.06.10 10:50 4:41 11:19 4:56
18.06.10 11:45 5:34   5:50
19.06.10 12:12 6:28 12:41 6:45
20.06.10 1:06 7:22 1:39 7:43
21.06.10 2:01 8:18 2:38 8:42
22.06.10 2:57 9:15 3:38 9:41
23.06.10 3:53 10:12 4:36 10:40
24.06.10 4:48 11:08 5:32 11:37
25.06.10 5:43   6:24 12:01
26.06.10 6:35 12:31 7:14 12:51
27.06.10 7:25 1:22 8:00 1:39
28.06.10 8:12 2:10 8:44 2:23
29.06.10 8:57 2:55 9:27 3:06
30.06.10 9:40 3:39 10:08 3:47

JULY 2010

                             high  AM            low  AM              high  PM               low  PM 
01.07.10 10:21 4:20 10:48 4:27
02.07.10 11:02 5:01 11:28 5:07
03.07.10 11:43 5:41   5:48
04.07.10 12:08 6:22 12:27 6:32
05.07.10 12:49 7:05 1:13 7:18
06.07.10 1:33 7:50 2:03 8:09
07.07.10 2:20 8:40 2:57 9:03
08.07.10 3:11 9:33 3:54 10:00
09.07.10 4:06 10:28 4:50 10:57
10.07.10 5:03 11:23 5:46 11:54
11.07.10 6:00   6:40 12:17
12.07.10 6:57 12:50 7:32 1:11
13.07.10 7:52 1:44 8:24 2:03
14.07.10 8:46 2:38 9:16 2:55
15.07.10 9:40 3:30 10:08 3:46
16.07.10 10:33 4:22 10:59 4:39
17.07.10 11:27 5:14 11:52 5:32
18.07.10   6:07 12:22 6:26
19.07.10 12:44 7:00 1:19 7:23
20.07.10 1:38 7:54 2:17 8:21
21.07.10 2:33 8:51 3:16 9:21
22.07.10 3:30 9:48 4:15 10:20
23.07.10 4:26 10:45 5:11 11:17
24.07.10 5:22 11:39 6:03  
25.07.10 6:14 12:11 6:51 12:29
26.07.10 7:04 1:01 7:36 1:16
27.07.10 7:49 1:47 8:18 1:59
28.07.10 8:32 2:30 8:59 2:40
29.07.10 9:13 3:10 9:37 3:19
30.07.10 9:52 3:49 10:15 3:57
31.07.10 10:30 4:27 10:52 4:35
© Whit. Informationcentre
 
Whitianga Hahei and Cathedral Cove Ferry Time Table Hot Water Beach